»ç¿ë·® Åë°è: www.strongpatent.co.kr

Åë°è ±â°£: February 2026
ÃÖÁ¾ °»½ÅÀÏ 01-Mar-2026 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è February 2026
ÃÑ È÷Æ®¼ö 164793
ÃÑ ÆÄÀϼö 154950
Àüü Pages 3019
Àüü Visits 1598
ÃÑ KByte 2339125
ÃÑ °³º° »çÀÌÆ® 8085
ÃÑ °³º° URL 175
. Æò±Õ Max
Hits per Hour 245 7312
Hits per Day 5885 41418
Files per Day 5533 40713
Pages per Day 107 334
Sites per Day 288 1093
Visits per Day 57 107
KBytes per Day 83540 673792
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 94.03% 154950
Code 206 - Partial Content 0.16% 265
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.06% 91
Code 403 - Forbidden 0.01% 15
Code 404 - Not Found 5.75% 9471

Daily usage for February 2026

ÀϺ° Åë°è February 2026
ÀÏ Hits Files Pages Visits Sites KBytes
1 3995 2.42% 3673 2.37% 156 5.17% 83 5.19% 896 11.08% 51885 2.22%
2 3011 1.83% 2710 1.75% 58 1.92% 37 2.32% 1047 12.95% 37204 1.59%
3 5364 3.25% 5122 3.31% 68 2.25% 34 2.13% 1018 12.59% 70189 3.00%
4 4120 2.50% 3959 2.56% 124 4.11% 55 3.44% 1093 13.52% 51856 2.22%
5 5971 3.62% 4876 3.15% 210 6.96% 96 6.01% 1052 13.01% 64432 2.75%
6 2686 1.63% 2407 1.55% 98 3.25% 67 4.19% 277 3.43% 25086 1.07%
7 1778 1.08% 1474 0.95% 148 4.90% 105 6.57% 146 1.81% 15781 0.67%
8 28969 17.58% 28610 18.46% 118 3.91% 76 4.76% 256 3.17% 440665 18.84%
9 41418 25.13% 40713 26.27% 103 3.41% 42 2.63% 328 4.06% 673792 28.81%
10 2046 1.24% 1931 1.25% 100 3.31% 86 5.38% 235 2.91% 21225 0.91%
11 2233 1.36% 2000 1.29% 106 3.51% 50 3.13% 441 5.45% 23360 1.00%
12 10011 6.07% 9704 6.26% 108 3.58% 39 2.44% 133 1.65% 195614 8.36%
13 2267 1.38% 1859 1.20% 57 1.89% 33 2.07% 243 3.01% 23497 1.00%
14 2836 1.72% 2563 1.65% 142 4.70% 72 4.51% 667 8.25% 32360 1.38%
15 2980 1.81% 2859 1.85% 69 2.29% 59 3.69% 789 9.76% 34093 1.46%
16 1273 0.77% 1230 0.79% 31 1.03% 23 1.44% 348 4.30% 17292 0.74%
17 2748 1.67% 2587 1.67% 123 4.07% 107 6.70% 989 12.23% 35229 1.51%
18 3413 2.07% 3220 2.08% 60 1.99% 51 3.19% 323 4.00% 38069 1.63%
19 2320 1.41% 2162 1.40% 74 2.45% 46 2.88% 520 6.43% 27793 1.19%
20 7927 4.81% 7693 4.96% 100 3.31% 55 3.44% 557 6.89% 137836 5.89%
21 4851 2.94% 4518 2.92% 84 2.78% 50 3.13% 741 9.17% 55149 2.36%
22 3486 2.12% 3081 1.99% 58 1.92% 32 2.00% 902 11.16% 39580 1.69%
23 1767 1.07% 1170 0.76% 100 3.31% 33 2.07% 248 3.07% 16590 0.71%
24 3994 2.42% 3380 2.18% 78 2.58% 41 2.57% 663 8.20% 40506 1.73%
25 2402 1.46% 2068 1.33% 121 4.01% 80 5.01% 350 4.33% 28039 1.20%
26 3527 2.14% 3330 2.15% 98 3.25% 39 2.44% 606 7.50% 49793 2.13%
27 4168 2.53% 3628 2.34% 93 3.08% 40 2.50% 813 10.06% 52207 2.23%
28 3232 1.96% 2423 1.56% 334 11.06% 67 4.19% 270 3.34% 40003 1.71%

Hourly usage for February 2026

½Ã°£´ëº° Åë°è February 2026
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 236 6610 4.01% 181 5093 3.29% 6 192 6.36% 2995 83865 3.59%
1 216 6048 3.67% 208 5828 3.76% 2 81 2.68% 3424 95880 4.10%
2 166 4649 2.82% 149 4193 2.71% 5 148 4.90% 2016 56462 2.41%
3 244 6845 4.15% 235 6599 4.26% 5 158 5.23% 4130 115640 4.94%
4 152 4282 2.60% 144 4043 2.61% 3 85 2.82% 1918 53692 2.30%
5 264 7407 4.49% 246 6912 4.46% 3 92 3.05% 3740 104729 4.48%
6 238 6675 4.05% 228 6391 4.12% 1 44 1.46% 3375 94510 4.04%
7 277 7757 4.71% 258 7238 4.67% 2 80 2.65% 3746 104897 4.48%
8 255 7157 4.34% 244 6849 4.42% 3 84 2.78% 3469 97142 4.15%
9 277 7769 4.71% 269 7542 4.87% 5 162 5.37% 3691 103359 4.42%
10 254 7139 4.33% 233 6543 4.22% 3 90 2.98% 3346 93682 4.01%
11 240 6728 4.08% 221 6214 4.01% 5 146 4.84% 3622 101404 4.34%
12 250 7009 4.25% 227 6359 4.10% 5 155 5.13% 3845 107669 4.60%
13 232 6496 3.94% 226 6342 4.09% 4 122 4.04% 3824 107083 4.58%
14 293 8206 4.98% 285 7989 5.16% 4 121 4.01% 4532 126907 5.43%
15 214 6000 3.64% 201 5648 3.65% 4 139 4.60% 2985 83593 3.57%
16 249 6988 4.24% 243 6806 4.39% 4 138 4.57% 3491 97750 4.18%
17 257 7212 4.38% 234 6567 4.24% 7 220 7.29% 3295 92268 3.94%
18 274 7680 4.66% 253 7094 4.58% 6 183 6.06% 3634 101765 4.35%
19 392 10989 6.67% 381 10687 6.90% 4 129 4.27% 5706 159759 6.83%
20 185 5186 3.15% 175 4907 3.17% 4 136 4.50% 2626 73529 3.14%
21 345 9673 5.87% 338 9471 6.11% 4 122 4.04% 5170 144760 6.19%
22 218 6109 3.71% 202 5657 3.65% 4 116 3.84% 2961 82903 3.54%
23 149 4179 2.54% 142 3978 2.57% 2 76 2.52% 1996 55878 2.39%

ȗˤ 30 / 175 URL
# Hits KBytes URL
1 65357 39.66% 1018919 43.56% /bbs/sub01.php
2 34758 21.09% 521681 22.30% /bbs/ting.php
3 24427 14.82% 562913 24.07% /bbs/qalist.php
4 15887 9.64% 125340 5.36% /bbs/del_comment.php
5 4333 2.63% 34264 1.46% /bbs/write.php
6 3766 2.29% 31092 1.33% /bbs/view.php
7 927 0.56% 9077 0.39% /bbs/login.php
8 907 0.55% 7168 0.31% /bbs/vote.php
9 773 0.47% 1099 0.05% /
10 719 0.44% 6771 0.29% /bbs/zboard.php
11 402 0.24% 126 0.01% /blank.htm
12 102 0.06% 295 0.01% /bbs/strongpatent.css
13 101 0.06% 2085 0.09% /bbs/
14 82 0.05% 646 0.03% /bbs/delete.php
15 31 0.02% 614 0.03% /bbs/office_2.htm
16 25 0.02% 444 0.02% /bbs/office_3.htm
17 23 0.01% 414 0.02% /bbs/practical_4.htm
18 23 0.01% 408 0.02% /bbs/useful_4.htm
19 23 0.01% 438 0.02% /bbs/useful_6.htm
20 22 0.01% 376 0.02% /bbs/patent_3.htm
21 22 0.01% 417 0.02% /bbs/practical_5.htm
22 21 0.01% 359 0.02% /bbs/industry_2.htm
23 21 0.01% 31 0.00% /index/function.php
24 20 0.01% 362 0.02% /bbs/brand_3.htm
25 20 0.01% 419 0.02% /bbs/conflict_4.htm
26 20 0.01% 435 0.02% /bbs/customer_6.htm
27 19 0.01% 384 0.02% /bbs/abroad_3.htm
28 19 0.01% 412 0.02% /bbs/conflict_1.htm
29 19 0.01% 314 0.01% /bbs/useful_5.htm
30 18 0.01% 369 0.02% /bbs/abroad_1.htm

ȗˤ 10 / 175 URL By KBytes
# Hits KBytes URL
1 65357 39.66% 1018919 43.56% /bbs/sub01.php
2 24427 14.82% 562913 24.07% /bbs/qalist.php
3 34758 21.09% 521681 22.30% /bbs/ting.php
4 15887 9.64% 125340 5.36% /bbs/del_comment.php
5 4333 2.63% 34264 1.46% /bbs/write.php
6 3766 2.29% 31092 1.33% /bbs/view.php
7 927 0.56% 9077 0.39% /bbs/login.php
8 907 0.55% 7168 0.31% /bbs/vote.php
9 719 0.44% 6771 0.29% /bbs/zboard.php
10 101 0.06% 2085 0.09% /bbs/

ȗˤ 10 / 93 Total Entry Pages
# Hits Visits URL
1 773 0.47% 704 52.11% /
2 101 0.06% 36 2.66% /bbs/
3 402 0.24% 34 2.52% /blank.htm
4 31 0.02% 21 1.55% /bbs/office_2.htm
5 25 0.02% 17 1.26% /bbs/office_3.htm
6 22 0.01% 17 1.26% /bbs/practical_5.htm
7 23 0.01% 16 1.18% /bbs/useful_4.htm
8 23 0.01% 16 1.18% /bbs/useful_6.htm
9 23 0.01% 15 1.11% /bbs/practical_4.htm
10 20 0.01% 14 1.04% /bbs/brand_3.htm

ȗˤ 10 / 93 Total Exit Pages
# Hits Visits URL
1 773 0.47% 650 48.69% /
2 101 0.06% 57 4.27% /bbs/
3 402 0.24% 50 3.75% /blank.htm
4 31 0.02% 21 1.57% /bbs/office_2.htm
5 25 0.02% 17 1.27% /bbs/office_3.htm
6 23 0.01% 16 1.20% /bbs/practical_4.htm
7 22 0.01% 15 1.12% /bbs/patent_3.htm
8 22 0.01% 15 1.12% /bbs/practical_5.htm
9 23 0.01% 15 1.12% /bbs/useful_4.htm
10 23 0.01% 15 1.12% /bbs/useful_6.htm

»óÀ§ 30 / 8085 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 42646 25.88% 41770 26.96% 449549 19.22% 47 2.94% 216.244.66.242
2 36800 22.33% 36800 23.75% 628792 26.88% 0 0.00% 74.7.242.2
3 35654 21.64% 35571 22.96% 614182 26.26% 1 0.06% 216.73.216.107
4 5608 3.40% 5604 3.62% 111612 4.77% 2 0.13% 144.76.32.190
5 1030 0.63% 1030 0.66% 16108 0.69% 1 0.06% 74.7.227.17
6 1009 0.61% 926 0.60% 19645 0.84% 8 0.50% 216.73.216.186
7 642 0.39% 638 0.41% 11671 0.50% 0 0.00% 54.37.252.212
8 627 0.38% 622 0.40% 10385 0.44% 0 0.00% 65.108.78.33
9 614 0.37% 9 0.01% 13 0.00% 4 0.25% 172.190.142.176
10 552 0.33% 540 0.35% 9461 0.40% 2 0.13% 65.108.2.171
11 492 0.30% 488 0.31% 8478 0.36% 0 0.00% 147.135.252.182
12 468 0.28% 465 0.30% 6996 0.30% 0 0.00% 145.239.66.9
13 459 0.28% 450 0.29% 7481 0.32% 1 0.06% 65.108.125.120
14 455 0.28% 446 0.29% 7236 0.31% 1 0.06% 135.181.213.219
15 365 0.22% 356 0.23% 7054 0.30% 1 0.06% 95.91.110.210
16 344 0.21% 0 0.00% 0 0.00% 0 0.00% 74.7.244.1
17 341 0.21% 1 0.00% 1 0.00% 2 0.13% 20.151.220.171
18 338 0.21% 336 0.22% 7006 0.30% 0 0.00% 145.239.71.147
19 304 0.18% 300 0.19% 4686 0.20% 0 0.00% 51.83.238.207
20 296 0.18% 293 0.19% 4409 0.19% 0 0.00% 147.135.212.217
21 296 0.18% 294 0.19% 5636 0.24% 0 0.00% 193.70.34.35
22 296 0.18% 293 0.19% 4515 0.19% 0 0.00% 209.9.200.163
23 291 0.18% 288 0.19% 5582 0.24% 0 0.00% 51.83.11.108
24 289 0.18% 284 0.18% 5558 0.24% 0 0.00% 51.75.119.229
25 285 0.17% 282 0.18% 4334 0.19% 0 0.00% 54.37.252.137
26 282 0.17% 271 0.17% 4996 0.21% 0 0.00% 51.77.43.170
27 280 0.17% 275 0.18% 4389 0.19% 0 0.00% 147.135.214.95
28 264 0.16% 257 0.17% 4020 0.17% 1 0.06% 61.249.93.202
29 230 0.14% 0 0.00% 0 0.00% 1 0.06% 4.231.228.236
30 229 0.14% 227 0.15% 3451 0.15% 0 0.00% 54.37.252.131

»óÀ§ 10 / 8085 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 36800 22.33% 36800 23.75% 628792 26.88% 0 0.00% 74.7.242.2
2 35654 21.64% 35571 22.96% 614182 26.26% 1 0.06% 216.73.216.107
3 42646 25.88% 41770 26.96% 449549 19.22% 47 2.94% 216.244.66.242
4 5608 3.40% 5604 3.62% 111612 4.77% 2 0.13% 144.76.32.190
5 1009 0.61% 926 0.60% 19645 0.84% 8 0.50% 216.73.216.186
6 1030 0.63% 1030 0.66% 16108 0.69% 1 0.06% 74.7.227.17
7 642 0.39% 638 0.41% 11671 0.50% 0 0.00% 54.37.252.212
8 627 0.38% 622 0.40% 10385 0.44% 0 0.00% 65.108.78.33
9 552 0.33% 540 0.35% 9461 0.40% 2 0.13% 65.108.2.171
10 492 0.30% 488 0.31% 8478 0.36% 0 0.00% 147.135.252.182

Usage by Country for February 2026

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 164793 100.00% 155215 100.17% 2339125 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21