»ç¿ë·® Åë°è: www.strongpatent.co.kr

Åë°è ±â°£: December 2025
ÃÖÁ¾ °»½ÅÀÏ 01-Jan-2026 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è December 2025
ÃÑ È÷Æ®¼ö 177092
ÃÑ ÆÄÀϼö 159782
Àüü Pages 7783
Àüü Visits 1808
ÃÑ KByte 2623335
ÃÑ °³º° »çÀÌÆ® 9942
ÃÑ °³º° URL 176
. Æò±Õ Max
Hits per Hour 238 7128
Hits per Day 5712 27530
Files per Day 5154 27408
Pages per Day 251 583
Sites per Day 320 1665
Visits per Day 58 143
KBytes per Day 84624 426227
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 90.23% 159782
Code 206 - Partial Content 0.02% 44
Code 302 - Found 0.25% 444
Code 403 - Forbidden 0.01% 16
Code 404 - Not Found 9.49% 16806

Daily usage for December 2025

ÀϺ° Åë°è December 2025
ÀÏ Hits Files Pages Visits Sites KBytes
1 22950 12.96% 22091 13.83% 416 5.34% 38 2.10% 723 7.27% 347492 13.25%
2 8511 4.81% 7313 4.58% 535 6.87% 143 7.91% 715 7.19% 115550 4.40%
3 4209 2.38% 3766 2.36% 140 1.80% 44 2.43% 629 6.33% 64165 2.45%
4 2324 1.31% 1544 0.97% 498 6.40% 50 2.77% 586 5.89% 24572 0.94%
5 2013 1.14% 1926 1.21% 58 0.75% 31 1.71% 568 5.71% 31785 1.21%
6 2526 1.43% 2024 1.27% 330 4.24% 78 4.31% 607 6.11% 32784 1.25%
7 2608 1.47% 2057 1.29% 271 3.48% 43 2.38% 619 6.23% 33006 1.26%
8 4116 2.32% 3128 1.96% 462 5.94% 33 1.83% 423 4.25% 53849 2.05%
9 3259 1.84% 2133 1.33% 506 6.50% 41 2.27% 468 4.71% 36845 1.40%
10 2913 1.64% 2348 1.47% 365 4.69% 86 4.76% 1665 16.75% 39669 1.51%
11 2916 1.65% 1969 1.23% 418 5.37% 78 4.31% 759 7.63% 29564 1.13%
12 3202 1.81% 2138 1.34% 583 7.49% 114 6.31% 711 7.15% 33495 1.28%
13 1706 0.96% 1570 0.98% 90 1.16% 76 4.20% 719 7.23% 26051 0.99%
14 18745 10.58% 18342 11.48% 203 2.61% 67 3.71% 985 9.91% 325969 12.43%
15 9548 5.39% 9132 5.72% 296 3.80% 69 3.82% 954 9.60% 152462 5.81%
16 2694 1.52% 2367 1.48% 245 3.15% 76 4.20% 849 8.54% 35116 1.34%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 8879 5.01% 8685 5.44% 104 1.34% 24 1.33% 446 4.49% 151559 5.78%
21 2998 1.69% 1820 1.14% 213 2.74% 53 2.93% 732 7.36% 27311 1.04%
22 1600 0.90% 1232 0.77% 137 1.76% 48 2.65% 832 8.37% 17621 0.67%
23 10270 5.80% 10040 6.28% 191 2.45% 76 4.20% 895 9.00% 209503 7.99%
24 3727 2.10% 2739 1.71% 296 3.80% 44 2.43% 549 5.52% 37383 1.43%
25 27530 15.55% 27408 17.15% 54 0.69% 37 2.05% 234 2.35% 426227 16.25%
26 14761 8.34% 13945 8.73% 256 3.29% 51 2.82% 222 2.23% 218342 8.32%
27 1661 0.94% 1175 0.74% 224 2.88% 91 5.03% 342 3.44% 18353 0.70%
28 3440 1.94% 2896 1.81% 178 2.29% 34 1.88% 731 7.35% 44225 1.69%
29 2720 1.54% 1977 1.24% 235 3.02% 104 5.75% 1062 10.68% 29505 1.12%
30 2495 1.41% 1948 1.22% 210 2.70% 97 5.37% 824 8.29% 29428 1.12%
31 2771 1.56% 2069 1.29% 269 3.46% 83 4.59% 870 8.75% 31506 1.20%

Hourly usage for December 2025

½Ã°£´ëº° Åë°è December 2025
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 333 10344 5.84% 318 9858 6.17% 6 208 2.67% 5193 160991 6.14%
1 166 5166 2.92% 145 4520 2.83% 12 380 4.88% 2425 75164 2.87%
2 370 11488 6.49% 336 10441 6.53% 8 255 3.28% 5202 161263 6.15%
3 223 6940 3.92% 204 6339 3.97% 10 315 4.05% 3205 99366 3.79%
4 378 11736 6.63% 342 10631 6.65% 15 485 6.23% 5338 165472 6.31%
5 208 6475 3.66% 198 6151 3.85% 4 152 1.95% 3086 95676 3.65%
6 349 10833 6.12% 333 10342 6.47% 7 220 2.83% 5233 162237 6.18%
7 179 5568 3.14% 162 5037 3.15% 8 261 3.35% 2616 81081 3.09%
8 235 7312 4.13% 224 6952 4.35% 4 154 1.98% 3684 114189 4.35%
9 237 7350 4.15% 193 5999 3.75% 11 346 4.45% 3394 105223 4.01%
10 235 7302 4.12% 213 6632 4.15% 12 391 5.02% 3574 110785 4.22%
11 233 7244 4.09% 219 6791 4.25% 5 173 2.22% 3946 122329 4.66%
12 197 6137 3.47% 171 5329 3.34% 16 525 6.75% 2986 92558 3.53%
13 177 5502 3.11% 159 4950 3.10% 12 376 4.83% 2658 82397 3.14%
14 202 6264 3.54% 182 5672 3.55% 10 329 4.23% 2853 88441 3.37%
15 186 5779 3.26% 175 5441 3.41% 5 183 2.35% 2821 87466 3.33%
16 168 5229 2.95% 146 4540 2.84% 10 314 4.03% 2363 73241 2.79%
17 209 6499 3.67% 190 5911 3.70% 6 193 2.48% 3244 100571 3.83%
18 263 8158 4.61% 216 6718 4.20% 14 459 5.90% 3677 113997 4.35%
19 231 7171 4.05% 203 6322 3.96% 10 317 4.07% 3326 103115 3.93%
20 366 11351 6.41% 313 9711 6.08% 36 1119 14.38% 5383 166864 6.36%
21 189 5873 3.32% 176 5485 3.43% 4 143 1.84% 3008 93241 3.55%
22 191 5945 3.36% 175 5429 3.40% 4 134 1.72% 2962 91811 3.50%
23 175 5426 3.06% 147 4581 2.87% 11 351 4.51% 2447 75856 2.89%

ȗˤ 30 / 176 URL
# Hits KBytes URL
1 85084 48.05% 1326699 50.57% /bbs/sub01.php
2 36801 20.78% 552673 21.07% /bbs/ting.php
3 29622 16.73% 683380 26.05% /bbs/qalist.php
4 2885 1.63% 26639 1.02% /bbs/view.php
5 846 0.48% 1190 0.05% /
6 797 0.45% 7766 0.30% /bbs/zboard.php
7 464 0.26% 144 0.01% /blank.htm
8 374 0.21% 2972 0.11% /bbs/vote.php
9 319 0.18% 2535 0.10% /bbs/delete.php
10 153 0.09% 2795 0.11% /bbs/
11 111 0.06% 1093 0.04% /bbs/login.php
12 72 0.04% 208 0.01% /bbs/strongpatent.css
13 50 0.03% 75 0.00% /index/function.php
14 39 0.02% 310 0.01% /bbs/del_comment.php
15 35 0.02% 652 0.02% /bbs/brand_3.htm
16 26 0.01% 352 0.01% /bbs/industry_1.htm
17 25 0.01% 417 0.02% /bbs/brand_2.htm
18 25 0.01% 279 0.01% /bbs/practical_3.htm
19 25 0.01% 309 0.01% /bbs/practical_5.htm
20 24 0.01% 476 0.02% /bbs/brand_5.htm
21 23 0.01% 256 0.01% /bbs/patent_5.htm
22 23 0.01% 260 0.01% /bbs/practical_1.htm
23 23 0.01% 233 0.01% /bbs/useful_5.htm
24 21 0.01% 394 0.02% /bbs/design_1.htm
25 21 0.01% 413 0.02% /bbs/useful_1.htm
26 19 0.01% 346 0.01% /bbs/office_3.htm
27 17 0.01% 391 0.01% /bbs/conflict_4.htm
28 17 0.01% 311 0.01% /bbs/patent_3.htm
29 16 0.01% 274 0.01% /bbs/office_1.htm
30 15 0.01% 333 0.01% /bbs/abroad_3.htm

ȗˤ 10 / 176 URL By KBytes
# Hits KBytes URL
1 85084 48.05% 1326699 50.57% /bbs/sub01.php
2 29622 16.73% 683380 26.05% /bbs/qalist.php
3 36801 20.78% 552673 21.07% /bbs/ting.php
4 2885 1.63% 26639 1.02% /bbs/view.php
5 797 0.45% 7766 0.30% /bbs/zboard.php
6 374 0.21% 2972 0.11% /bbs/vote.php
7 153 0.09% 2795 0.11% /bbs/
8 319 0.18% 2535 0.10% /bbs/delete.php
9 846 0.48% 1190 0.05% /
10 111 0.06% 1093 0.04% /bbs/login.php

ȗˤ 10 / 90 Total Entry Pages
# Hits Visits URL
1 846 0.48% 704 49.58% /
2 153 0.09% 85 5.99% /bbs/
3 464 0.26% 41 2.89% /blank.htm
4 35 0.02% 24 1.69% /bbs/brand_3.htm
5 26 0.01% 20 1.41% /bbs/industry_1.htm
6 25 0.01% 20 1.41% /bbs/practical_5.htm
7 23 0.01% 20 1.41% /bbs/useful_5.htm
8 23 0.01% 19 1.34% /bbs/patent_5.htm
9 21 0.01% 19 1.34% /bbs/useful_1.htm
10 23 0.01% 18 1.27% /bbs/practical_1.htm

ȗˤ 10 / 90 Total Exit Pages
# Hits Visits URL
1 846 0.48% 635 45.26% /
2 153 0.09% 106 7.56% /bbs/
3 464 0.26% 70 4.99% /blank.htm
4 35 0.02% 25 1.78% /bbs/brand_3.htm
5 26 0.01% 20 1.43% /bbs/industry_1.htm
6 23 0.01% 20 1.43% /bbs/practical_1.htm
7 25 0.01% 20 1.43% /bbs/practical_3.htm
8 23 0.01% 20 1.43% /bbs/useful_5.htm
9 23 0.01% 19 1.35% /bbs/patent_5.htm
10 25 0.01% 18 1.28% /bbs/practical_5.htm

»óÀ§ 30 / 9942 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 48390 27.32% 48372 30.27% 785118 29.93% 4 0.22% 144.76.32.190
2 37124 20.96% 36937 23.12% 640965 24.43% 56 3.10% 216.73.216.136
3 16004 9.04% 16004 10.02% 304886 11.62% 1 0.06% 74.7.227.2
4 13904 7.85% 13138 8.22% 201820 7.69% 3 0.17% 216.244.66.242
5 6945 3.92% 6894 4.31% 106638 4.06% 28 1.55% 216.73.216.26
6 694 0.39% 4 0.00% 6 0.00% 2 0.11% 4.230.140.154
7 551 0.31% 542 0.34% 9103 0.35% 0 0.00% 135.181.213.219
8 486 0.27% 478 0.30% 8691 0.33% 1 0.06% 65.108.125.120
9 483 0.27% 475 0.30% 7689 0.29% 0 0.00% 135.181.180.59
10 482 0.27% 451 0.28% 7188 0.27% 0 0.00% 51.222.105.197
11 468 0.26% 2 0.00% 3 0.00% 1 0.06% 146.70.186.174
12 444 0.25% 439 0.27% 7222 0.28% 0 0.00% 145.239.69.153
13 434 0.25% 426 0.27% 6773 0.26% 1 0.06% 217.182.195.126
14 399 0.23% 388 0.24% 6880 0.26% 0 0.00% 45.151.156.210
15 396 0.22% 389 0.24% 6007 0.23% 0 0.00% 145.239.195.38
16 390 0.22% 385 0.24% 6862 0.26% 0 0.00% 81.167.26.57
17 386 0.22% 375 0.23% 6147 0.23% 0 0.00% 95.217.109.26
18 376 0.21% 2 0.00% 3 0.00% 2 0.11% 4.230.41.104
19 373 0.21% 3 0.00% 4 0.00% 3 0.17% 52.230.125.217
20 358 0.20% 1 0.00% 1 0.00% 3 0.17% 4.217.236.28
21 330 0.19% 319 0.20% 5085 0.19% 0 0.00% 51.68.34.57
22 303 0.17% 1 0.00% 1 0.00% 2 0.11% 52.175.53.247
23 302 0.17% 2 0.00% 3 0.00% 2 0.11% 4.241.195.131
24 300 0.17% 292 0.18% 5165 0.20% 0 0.00% 65.108.78.33
25 270 0.15% 267 0.17% 4144 0.16% 0 0.00% 51.83.237.175
26 258 0.15% 252 0.16% 5053 0.19% 0 0.00% 51.161.86.195
27 256 0.14% 248 0.16% 4211 0.16% 0 0.00% 195.201.199.99
28 252 0.14% 1 0.00% 1 0.00% 1 0.06% 23.100.92.199
29 252 0.14% 1 0.00% 1 0.00% 1 0.06% 4.197.248.181
30 252 0.14% 1 0.00% 1 0.00% 1 0.06% 4.218.15.245

»óÀ§ 10 / 9942 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 48390 27.32% 48372 30.27% 785118 29.93% 4 0.22% 144.76.32.190
2 37124 20.96% 36937 23.12% 640965 24.43% 56 3.10% 216.73.216.136
3 16004 9.04% 16004 10.02% 304886 11.62% 1 0.06% 74.7.227.2
4 13904 7.85% 13138 8.22% 201820 7.69% 3 0.17% 216.244.66.242
5 6945 3.92% 6894 4.31% 106638 4.06% 28 1.55% 216.73.216.26
6 551 0.31% 542 0.34% 9103 0.35% 0 0.00% 135.181.213.219
7 486 0.27% 478 0.30% 8691 0.33% 1 0.06% 65.108.125.120
8 483 0.27% 475 0.30% 7689 0.29% 0 0.00% 135.181.180.59
9 444 0.25% 439 0.27% 7222 0.28% 0 0.00% 145.239.69.153
10 482 0.27% 451 0.28% 7188 0.27% 0 0.00% 51.222.105.197

Usage by Country for December 2025

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 177092 100.00% 159826 100.03% 2623335 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21